| Introduction | Introduction | Explanation | Explications |
Literacy in Africa |
|
1 2 3 4 5 6 7 8 9 10 31 32 33 34 35 36 37 38 39 40 |
11 12 13 14 15 16 17 18 19 20 41 42 43 44 45 46 47 48 49 50 |
21 22 23 24 25 26 27 28 29 30 51 52 53 54 55 56 |
| Arabic arabe |
Italian italien |
Base colour or squares
Couleur basse
ou Carrés An Arabic or European Language used as one of the Official Languages of the nation (African languages are not included in this map) . La langue arabe ou européenne sont utilisées en tant que langue officielle de la nation (les langues africaines ne sont pas incluses sur cette carte). |
|
| French français |
Portuguese portugaise |
Dots Points
The Arabic or European Language spoken by some of the population, but not as an official language. The symbolic representation does not have statistical significance. Le langue arabe ou européen est parlé par une partie de la population mais n'est pas la langue officielle. La représentation symbolique n'a pas de signification statistique. |
|
| English anglais |
Spanish espagnol |
Open Circle or Oval Cercle Ouvert ou Ovale Island Nations: these nations consist of a groups of islands Nation sur île: Ces nations consistent en un groupe d'îles. |
| (comm.) |
= |
in commercial
use; utilisé pour le commerce. |
| (educ.) |
= |
spoken
by those who have received wider education;
parlé par les gens qui
ont reçu une éducation scolaire. |
|
* |
= |
Official languages; Les Langues Officielles |
| Map/ Carte No. |
Nation | Arabic arabe |
European
Européen |
Major languages (e.g Trade
languages) Langues majeures (ex. Langues Commerciales) |
links |
||
| 1 | Morocco / Moroc | * | (comm.) | Berber dialects | |||
| 2 | Algeria / Algérie | * | Berber dialects | ||||
| 3 | Tunisia / Tunisie | * | (comm.) | ||||
| 4 | Libya / Libye | * | |||||
| 5 | Egypt / Égypte | * | (educ.) | (educ.) | |||
| 6 | Western Sahara (Morocco) | * | Hussaniya Arabic; Moroccan Arabic | ||||
| 7 | Mauritania | * | Hassaniya Arabic*; Wolof*; Pular; Soninke | ||||
| 8 | Mali | * | Bambara (80%), Fulbe, Songhai | ||||
| 9 | Niger | * | Hausa; Djerma | ||||
| 10 | Chad / Tschad | * (60%) | * | Sara (S); Sango (S) | |||
| 11 | Sudan / Soudan | * | Nubian, Ta Bedawie, Nilotic and Sudanic Dialects | ||||
| 12 | Eritrea | * | Tigrinya*; Afar; Amharic; Tigre; Kunama | ||||
| 13 | Ethiopia / Ethiopie | Amharic* (65%), Tigrinya, Somali, & others | |||||
| 14 | Djibouti | * | * | Somali; Afar | |||
| 15 | Somalia / Somalie | (low%) | (low% N) | (low% S) | Somali* | ||
| 16 | The Gambia / Gambie | * | Mandinka; Wolof; Fula | introduction |
|||
| 17 | Senegal / Sénégal | * | Wolof; Pular; Jola; Mandinka | key/
clef |
|||
| 18 | Guinea-Bissau | * | Crioulo (Creole) (44%) | explanations |
|||
| 19 | Guinea / Guinée | * | Crioulo; 8 National Languages | explications |
|||
| 20 | Sierra Leone | * (low %) | Krio (English Creole); Temne (N) | map/
carte |
|||
| Map/ Carte No. |
Nation | Arabic arabe |
European
Européen |
Major
languages (e.g Trade languages) Langues majeures (ex. Langues Commerciales) |
links |
||
| 21 | Liberia / Libéria | * (20%) | |||||
| 22 | Côte d'Ivoire | *(high %) | Dioula (=Jula) (N. & Abidjan) | ||||
| 23 | Burkina Faso | *(10%) | Moré; Jula (S) | ||||
| 24 | Ghana | * | Akan; Moshi-Dagomba; Ewe; Ga | ||||
| 25 | Togo | * | Ewe; Mina; Kabye(N); Dagomba(N) | ||||
| 26 | Benin / Bénin | * | Fon (S); Yoruba (S); Dendi (N) | ||||
| 27 | Nigeria | * | Hausa (N/ mid);Yoruba (W); Ibo (E); Pidgin (S); Fulani | ||||
| 28 | Equatorial Guinea | * | * | Pidgin English, Fang, Bubi, Ibo | |||
| 29 | Cameroon / Cameroun | * | * | 24 major African language groups | |||
| 30 | Central African Republic | * | Sango* (High %); Hunsa; Swahili | ||||
| 31 | Gabon | *(high %) | Fang; Myene; Bateke; Bapounou/Eschira; Bandjabi | ||||
| 32 | Congo | * | Lingala, Monokutuba; Kikongo | ||||
| 33 | D.R.Congo (formerly Zaire) | * | Lingala(N/NW);Swahili(E/S);Luba(M);Kongo-Tuba(W) | ||||
| 34 | Uganda / Ouganda | * | Ganda (Luganda); Swahili | ||||
| 35 | Kenya | * | Swahili* | ||||
| 36 | Rwanda | * | * | kiNyarwanda*; Swahili | introduction |
||
| 37 | Burundi | * | Kirundi (Rundi)* ; Swahili | key/
clef |
|||
| 38 | Tanzania / Tanzanie | * | Swahili* (94%) | explanations |
|||
| 39 | Angola | * | Bantu and other African languages | explications |
|||
| 40 | Zambia / Zambie | * | Bemba; Nyanja | map/
carte |
|||
| Map/ Carte No. |
Nation | Arabic arabe |
European
Européen |
Major
languages (e.g Trade languages) Langues majeures (ex. Langues Commerciales) |
links |
||
| 41 | Malawi | * | Chichewa (Chewa)* | ||||
| 42 | Namibia / Namibie | * (low %) | Afrikaans (most);German;Oshivambo;Herero;Nama | ||||
| 43 | Botswana | * | Setswana (Tswana)* | ||||
| 44 | Zimbabwe | * | Shona; Sindebele (Ndebele) (W) | ||||
| 45 | Mozambique | * (60%) | |||||
| 46 | South Africa /Afrique du Sud | * | 10 other official languages incl. Afrikaans | ||||
| 47 | Lesotho | * | Sesotho*; Zulu; Xhosa | ||||
| 48 | Swaziland / Souaziland | * | siSwati* | ||||
| 49 | Madagascar | * | Malagasy* | ||||
| Island Nations: | |||||||
| 50 | Mayotte | * (35%) | Mahorian (shiMaore, a Swahili dialect) | ||||
| 51 | Comoros / Comore | * | * | Comorian Swahili | |||
| 52 | Seychelles | * | * | Seychelles Creole* | introduction |
||
| 53 | Réunion | * | French Creole (80%+) | key/
clef |
|||
| 54 | Mauritius / île Maurice | * | *(high %) | French Creole | explanations |
||
| 55 | São Tomé & Principe | * | explications |
||||
| 56 | Cape Verde Islands | * | Portuguese Creole | map/
carte |
|||